Quickshot’s SMART Gas Ram Kits (Nitro Piston) are used to replace coil springs or other gas springs, used exclusively in air rifles.
Quickshot SMART kits allow the installation of the gas ram with its rod facing forward or backward, which changes the behavior of the airgun, varying the velocity of the pellet/slug and bringing additional benefits that improve the shooter’s experience.
Ram Gas or Gas Spring, as it is also known, consists of a piston with pressurized nitrogen that is compressed when the airgun is cocked and, when the trigger lock is released, a rod is pushed against the main piston of the gun, which compresses the air in the chamber inside the airgun cylinder and accelerates the pellet/slug through the barrel. Quickshot SMART kits allow the installation of the gas ram with its rod facing forward or backward, which changes the behavior of the airgun, varying the velocity of the pellet/slug and bringing additional benefits that improve the shooter’s experience. Main Characteristics: Easy to Install, Comfortable to Cock, Higher Efficiency, Better Fit, Adjustable Preload (on some models), Longer Lifetime, Faster Lock Time, No torsion and no bouncing as with coil spring. Note: Lock Time is the time from when the trigger is pressed until the pellet/slug leaves the barrel.
Kit Gas Ram/Nitro Piston – Basic | |||||
---|---|---|---|---|---|
Fabricante/Manufacturer | Modelo/Model | SKU | Peso disponÃvel/available weight/peso disponible (Kgf) | Peso disponÃvel/available weight/peso disponible (N) | SMART |
Artemis / SPA | B3-1, B3-2, B3-2P, B3-3, WF600 e WF600P | CAG.SPA01.01.XX | 45, 50, 55 | 441, 490, 539 | |
SR1000S | CAG.SPA02.01.XX | 45, 50, 55, 60, 65, 70 | 441, 490, 539, 588, 637, 686 | ||
CBC | 245 | CAG.24501.01.XX | 35, 40 | 343, 392 | |
345 | CAG.34501.01.XX | 35, 40 | 343, 392 | ||
AG10 | CAG.JAD10.01.XX | 40, 45, 50 | 392, 441, 490 | X | |
B19 (Todas) – B19S, B19X, B19Z, B19-14 e B19-17 | CAG.B1910.01.XX | 35, 40, 45, 50, 55 | 343, 392, 441, 490, 539 | X | |
G1 Curta | CAG.G102.01.XX | 35, 40, 45 | 343, 392, 441 | ||
G1 SUPER | CAG.G101.01.XX | 45, 50, 55, 60 | 441, 490, 539, 588 | ||
Jade, Jade Mais, Jade Mais Nitro | CAG.JAD10.01.XX | 40, 45, 50 | 392, 441, 490 | X | |
Nitro Six e Nitro X | CAG.NX610.01.XX | 60, 65, 70, 75 | 588, 637, 686, 735 | X | |
Cometa | 220 (Galaxy, Compact) | CAG.COM01.01.XX | 40, 45, 50, 55 | 392, 441, 490, 539 | |
Fenix 400 | CAG.COM02.01.XX | 40, 45, 50, 55 | 392, 441, 490, 539 | ||
Fusion | CAG.COM02.01.XX | 40, 45, 50, 55 | 392, 441, 490, 539 | ||
Crosman | Fury, Inferno, MTR77, Optimus, TR22 e Vantage | CAG.B1910.01.XX | 35, 40, 45, 50, 55 | 343, 392, 441, 490, 539 | X |
Fixxar | Black Hawk | CAG.SPA02.01.XX | 45, 50, 55, 60 | 441, 490, 539, 588 | |
Spring Black e Spring West | CAG.SPA01.01.XX | 40, 45, 50 | 392, 441, 490 | ||
Gamo | Big Cat, Black Fusion, Black Shadow, Camo Rocket ,CFR ,CFX (Todas), Elite Fusion, Elite Premium, Hunter IGT, Replay 10 Maxxim, Shadow DX e IGT, Socom, Viper Skeet, Whisper IGT e X | CAG.GAM10.01.XX | 35, 40, 45, 50 | 343, 392, 441, 490 | X |
Delta force, Deltamax, Cadet Delta e 400 | CAG.GAM03.01.XX | 35, 40 | 343, 392 | ||
Deltamax Force e Shadow 640 | CAG.GAM04.01.XX | 35, 40 | 343, 392 | ||
Expo 26 | CAG.GAM05.01.XX | 40, 45 | 392, 441 | ||
Hatsan | AirTact, Striker 1000S, Striker AR GR e Striker Edge (todas com gatilho de plástico) | CAG.HTN10.01.XX | 40, 45, 50, 55, 60 | 392, 441, 490, 539, 588 | X |
HT80, HT95, Striker 1000S, Striker Edge (todas com gatilho de metal), Striker Edge (GR VORTEX) | CAG.HTN30.01.XX | 40, 45, 50, 55, 60 | 392, 441, 490, 539, 588 | X | |
HT125 e HT125 (GR VORTEX) | CAG.HTN20.01.XX | 60,65, 70, 75 | 588, 637, 686, 735 | X | |
Norica | Dragon, Dream Hunter, Dream Rider, Marvic, Marvic 2.0 e Storm | CAG.NOR01.01.XX | 35, 40, 45, 50, 55 | 343, 392, 441, 490, 539 | |
Titan | CAG.NOR02.01.XX | 35, 40, 45 | 343, 392, 441 | ||
QGK | ML Clássica e Under B | CAG.SPA01.01.XX | 45, 50, 55 | 441, 490, 539 | |
Night Wolf | CAG.NW01.01.XX | 35, 40, 45 | 343, 392, 441 | ||
Everest | CAG.EVE02.01.XX | 45, 50, 55, 60, 65 | 441, 490, 539, 588, 637 | ||
Rossi | R1000 | CAG.ROS10.01.XX | 45, 50, 55 | 441, 490, 539 | X |
M16R | CAG.SAG01.01.XX | 45, 50, 55, 60 | 441, 490, 539, 588 | ||
SAG | AR 1000 | CAG.SAG10.01.XX | 45, 50, 55, 60 | 441, 490, 539, 588 | X |
AR 2000 | CAG.SAG02.01.XX | 60,65, 70, 75 | 588, 637, 686, 735 | ||
AR 3000 | CAG.SAG01.01.XX | 45, 50, 55, 60 | 441, 490, 539, 588 | ||
Stoeger | X10 e X20 | CAG.B1910.01.XX | 35, 40, 45, 50, 55 | 343, 392, 441, 490, 539 | X |
* For models not listed, consult Quickshot!
Quickshot Professional Kits are assembled with the famous pro-light piston that helps to reduce the vibration, the recoil and also helps increasing the accuracy of your air rifle. The professional kit differs from the BASIC kit.
Kit Gas Ram/Nitro Piston – Professional | ||||||
---|---|---|---|---|---|---|
Fabricante/Manufacturer | Modelo/Model | SKU | Peso disponÃvel/available weight/peso disponible (Kgf) | Peso disponÃvel/available weight/peso disponible (N) | Comprimento êmbolo/piston lenght/longitud del pistón | SMART |
BAM | B19 (Todas) | CAG.B1910.03.XX | 35, 40, 45, 50, 55 | 343, 392, 441, 490, 539 | EMB.B1901 | SIM |
Benjamin | Trail | CAG.B1910.03.XX | 35, 40, 45, 50, 55 | 343, 392, 441, 490, 539 | EMB.B1901 | SIM |
CBC/Magtech | B19 (Todas) | CAG.B1910.03.XX | 35, 40, 45, 50, 55 | 343, 392, 441, 490, 539 | EMB.B1901 | SIM |
G2 Standard F18, G2 Standard F22, Special, Nitro 800 e Nitro 1000 | CAG.G210.03.XX | 40, 45, 50, 55, 60 | 392, 441, 490, 539, 588 | EMB.G201 | SIM | |
Jade, Jade Mais, AG10, AG11 e Jade New | CAG.JAD20.03.XX | 40, 45, 50 | 392, 441, 490 | EMB.JAD03 | SIM | |
Jade Pro e Jade Pro Nitro | CAG.JAD10.03.XX | 40, 45, 50, 55, 60 | 392, 441, 490, 539, 588 | EMB.JAD01 | SIM | |
Crosman | Fury, Inferno, MTR77, Optimus, TR22 e Vantage | CAG.B1910.03.XX | 35, 40, 45, 50, 55 | 343, 392, 441, 490, 539 | EMB.B1901 | SIM |
Gamo | Big Cat, Camo Rocket, CFR, CFX (Todas), Hunter 440, Socom e Shadow DX | CAG.GAM10.03.XX | 35, 40, 45, 50 | 343, 392, 441, 490 | EMB.GAM01 | SIM |
Hatsan | AirTact PD, Striker 1000S, Striker AR GR, Striker Edge (gatilho em plástico) | CAG.HTN10.03.XX | 40, 45, 50, 55, 60 | 392, 441, 490, 539, 588 | EMB.HTN02 | SIM |
HT80 e HT95 | CAG.HTN30.03.XX | 45, 50, 55, 60 | 441, 490, 539, 588 | EMB.HTN01 | SIM | |
Striker 1000S e Striker Edge (gatilho em metal), Striker Edge (GR VORTEX) | CAG.HTN40.03.XX | 45, 50, 55, 60 | 441, 490, 539, 588 | EMB.HTN02 | SIM | |
HT125 e HT125 (GR VORTEX) | CAG.HTN20.01.XX | 60,65, 70, 75 | 588, 637, 686, 735 | EMB.HTN04 | SIM |
* For models not listed, consult Quickshot!
Olympic Match kits are used by shooters who want the best performance for 10 meter shooting events and the use of gas springs. It features our Pro Light OLIMPIC MATCH piston, which is light and long, thus allowing for a marked reduction in recoil and an increase in accuracy, keeping the energy of the pellet at levels that is in accordance with 10 meter shooting rules. it converts high powered airguns to low powered airguns.
Kit Gas Ram/Nitro Piston – Olympic Match | |||||||
Fabricante/Manufacturer | Modelo/Model | SKU | Peso disponÃvel/available weight/peso disponible (Kgf) | Peso disponÃvel/available weight/peso disponible (N) | Comprimento êmbolo/piston lenght/longitud del pistón | SKU Êmbolo/Piston/Pistón | SMART |
CBC/Magtech | B19 (Todas) | CAG.B1910.02.XX | 35Kgf, 40Kgf | 343N, 392N | 170mm/6,70″ | EMB.B1902 | X |
CAG.B1920.02.XX | 35Kgf, 40Kgf | 343N, 392N | 190mm/7,48″ | EMB.B1903 | X | ||
GAMO | Big Cat, Camo Rocket, CFR, CFX (Todas), Hunter 440, Socom e Shadow DX | CAG.GAM10.02.XX | 35Kgf, 40Kgf | 343N, 392N | 170mm/6,70″ | EMB.GAM02 | X |
CAG.GAM20.02.XX | 35Kgf, 40Kgf | 343N, 392N | 190mm/7,48″ | EMB.GAM03 | X |
* For models not listed, consult Quickshot!